MoRE World
MoRE World is a globally diversified portfolio of large cap companies made up of the top decile of resource efficient companies from each sector of the world economy, ex-financials.
Return Profile
| 5yr | 3yr | 1yr | 6m | 3m | 1m | |
| MoRE World | 22.98% | 37.43% | 13.05% | 11.72% | 2.92% | 2.32% |
| MSCI World | -2.18% | 23.16% | 14.08% | 13.42% | 5.03% | 2.90% |
| Excess Return | 25.15% | 14.27% | -1.03% | -1.70% | -2.11% | -0.58% |
Annualized Returns*
| Returns | Volatility | Sharpe |
| 7.45% | 17.74% | 0.42 |
| 3.09% | 17.00% | 0.18 |
| 4.79% | 3.91% | 1.23 |
Annual Returns
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| MoRE World | 14.15% | 18.76% | 17.98% | -39.02% | 31.58% | 17.99% | -3.83% | 16.89% | 7.57% |
| MSCI World | 10.10% | 17.95% | 7.09% | -42.08% | 26.98% | 9.55% | -7.62% | 13.18% | 10.28% |
| Excess Return | 4.05% | 0.80% | 10.88% | 3.06% | 4.60% | 8.44% | 3.78% | 3.71% | -2.72% |
Performance as at end Apr 13
*Source, Bloomberg and Osmosis LLP. Numbers are actual from August 2011 and back tested to January 2005. As at end Apr 2013. Annualized returns are calculated for the past 8 years


